The Golden Globe nominees are here, but who do YOU want to win? Vote in our polls for all the big movie categories and let your voice be heard.
What should win Best Motion Picture, Drama?| The Descendants | 172 (18.8%) |
|---|
| The Help | 329 (35.9%) |
|---|
| Hugo | 138 (15.1%) |
|---|
| The Ides of March | 49 (5.3%) |
|---|
| Moneyball | 92 (10.0%) |
|---|
| Warhorse | 136 (14.8%) |
|---|
What should win Best Motion Picture, Comedy or Musical?| 50/50 | 94 (11.0%) |
|---|
| The Artist | 172 (20.1%) |
|---|
| Bridesmaids | 339 (39.6%) |
|---|
| Midnight in Paris | 161 (18.8%) |
|---|
| My Week With Marilyn | 91 (10.6%) |
|---|
Who should win Best Actor, Drama?| George Clooney (The Descendants) | 248 (28.6%) |
|---|
| Leonardo DiCaprio (J. Edgar) | 224 (25.8%) |
|---|
| Michael Fassbender (Shame) | 122 (14.1%) |
|---|
| Ryan Gosling (Ides of March) | 120 (13.8%) |
|---|
| Brad Pitt (Moneyball) | 153 (17.6%) |
|---|
Who should win Best Actress, Drama?| Glenn Close (Albert Nobbs) | 55 (6.3%) |
|---|
| Viola Davis (The Help) | 316 (36.2%) |
|---|
| Rooney Mara (The Girl With the Dragon Tattoo) | 207 (23.7%) |
|---|
| Meryl Streep (The Iron Lady) | 252 (28.9%) |
|---|
| Tilda Swinton (We Need To Talk About Kevin) | 42 (4.8%) |
|---|
Who should win Best Actor, Comedy?| Jean Dujardin (The Artist) | 170 (21.0%) |
|---|
| Brendan Gleeson (The Guard) | 23 (2.8%) |
|---|
| Joseph Gordon-Levitt (50/50) | 198 (24.5%) |
|---|
| Ryan Gosling (Crazy, Stupid, Love.) | 273 (33.7%) |
|---|
| Owen Wilson (Midnight in Paris) | 145 (17.9%) |
|---|
Who should win Best Actress, Comedy or Musical?| Jodie Foster (Carnage) | 44 (5.4%) |
|---|
| Charlize Theron (Young Adult) | 161 (19.8%) |
|---|
| Kristen Wiig (Bridesmaids) | 288 (35.4%) |
|---|
| Michelle Williams (My Week with Marilyn) | 252 (31.0%) |
|---|
| Kate Winslet (Carnage) | 69 (8.5%) |
|---|
Who should win Best Supporting Actor?| Kenneth Branagh (My Week With Marilyn) | 112 (15.3%) |
|---|
| Albert Brooks (Drive) | 128 (17.4%) |
|---|
| Jonah Hill (Moneyball) | 191 (26.0%) |
|---|
| Viggo Mortensen (A Dangerous Method) | 132 (18.0%) |
|---|
| Christopher Plummer (Beginners) | 171 (23.3%) |
|---|
Who should win Best Supporting Actress?| Bernice Bejo (The Artist) | 66 (9.0%) |
|---|
| Jessica Chastain (The Help) | 209 (28.5%) |
|---|
| Janet McTeer (Albert Nobbs) | 17 (2.3%) |
|---|
| Octavia Spencer (The Help) | 292 (39.8%) |
|---|
| Shailene Woodley (The Descendants) | 149 (20.3%) |
|---|
Who should win Best Director?| Woody Allen (Midnight in Paris) | 124 (17.4%) |
|---|
| George Clooney (The Ides of March) | 141 (19.7%) |
|---|
| Michel Hazanavicius (The Artist) | 98 (13.7%) |
|---|
| Alexander Payne (The Descendants) | 115 (16.1%) |
|---|
| Martin Scorsese (Hugo) | 236 (33.1%) |
|---|
What should win Best Screenplay?| The Artist (Michel Hazanavicius) | 80 (12.5%) |
|---|
| The Descendants (Alexander Payne, Nat Faxon, Jim Rash) | 148 (23.2%) |
|---|
| The Ides of March (George Clooney, Grant Heslov, Beau Willimon) | 116 (18.2%) |
|---|
| Midnight in Paris (Woody Allen) | 161 (25.2%) |
|---|
| Moneyball (Steven Zallian, Aaron Sorkin) | 133 (20.8%) |
|---|
What should win Best Animated Feature?| The Adventures of Tintin | 229 (36.3%) |
|---|
| Arthur Christmas | 45 (7.1%) |
|---|
| Cars 2 | 67 (10.6%) |
|---|
| Puss in Boots | 154 (24.4%) |
|---|
| Rango | 135 (21.4%) |
|---|
What should win Best Foreign Language Film?| A Separation | 99 (20.0%) |
|---|
| Flowers of War | 71 (14.4%) |
|---|
| In The Land of Blood and Honey | 186 (37.7%) |
|---|
| A Kid With a Bike | 35 (7.1%) |
|---|
| The Skin I Live In | 103 (20.9%) |
|---|
What should win Best Original Score?| The Artist | 76 (13.6%) |
|---|
| The Girl With the Dragon Tattoo | 212 (37.9%) |
|---|
| Hugo | 103 (18.4%) |
|---|
| War Horse | 153 (27.3%) |
|---|
| W.E. | 16 (2.9%) |
|---|
What should win Best Original Song?| Hello Hello (Gnomeo & Juliet) | 117 (22.4%) |
|---|
| The Keeper (Machine Gun Preacher) | 32 (6.1%) |
|---|
| Lay Your Head Down (Albert Nobbs) | 60 (11.5%) |
|---|
| The Living Proof (The Help) | 266 (51.0%) |
|---|
| Masterpiece (W.E.) | 47 (9.0%) |
|---|
You have until
Sunday January 15, 2012 to vote -- when the Golden Globe Awards air live on NBC.
[Photo: Paramount]
Follow Moviefone on Twitter
Like Moviefone on Facebook
4 Comments