
As the song goes, 'Summertime ... when the living is easy ..." What makes it easy, of course, is not just vacations and great weather and ice cream, but also the biggest, most anticipated movies of the year.
Comedies, action movies, romance ... as always, there's something for everyone in the summer of 2010. Which movies have you most excited? Take our poll and tell us.

As the song goes, 'Summertime ... when the living is easy ..." What makes it easy, of course, is not just vacations and great weather and ice cream, but also the biggest, most anticipated movies of the year.
Comedies, action movies, romance ... as always, there's something for everyone in the summer of 2010. Which movies have you most excited? Take our poll and tell us.

Which blockbuster are you most excited about?| 'The A-Team' | 223 (1.4%) |
|---|
| 'Iron Man 2' | 2016 (12.7%) |
|---|
| 'Sex and the City 2' | 1092 (6.9%) |
|---|
| 'Shrek Forever After' | 142 (0.9%) |
|---|
| 'Toy Story 3' | 582 (3.7%) |
|---|
| 'The Twilight Saga: Eclipse' | 11834 (74.5%) |
|---|

Which actor are you most excited to see?| Bradley Cooper in 'The A-Team' | 217 (1.6%) |
|---|
| Russell Crowe in 'Robin Hood' | 718 (5.2%) |
|---|
| Tom Cruise in 'Knight and Day' | 202 (1.5%) |
|---|
| Robert Downey Jr. in 'Iron Man 2' | 1736 (12.6%) |
|---|
| Jake Gyllenhaal in 'The Prince of Persia' | 648 (4.7%) |
|---|
| Robert Pattinson in 'The Twilight Saga: Eclipse' | 10303 (74.5%) |
|---|

Which actress are you most excited to see?| Cameron Diaz in 'Knight and Day' | 828 (7.3%) |
|---|
| Megan Fox in 'Jonah Hex' | 1296 (11.5%) |
|---|
| Scarlett Johansson in 'Iron Man 2' | 3256 (28.8%) |
|---|
| Angelina Jolie in 'Salt' | 1914 (16.9%) |
|---|
| Sarah Jessica Parker in 'Sex and the City 2' | 2299 (20.3%) |
|---|
| Julia Roberts in 'Eat, Pray, Love' | 1711 (15.1%) |
|---|

Which action movie will kick the most butt?| 'The A-Team' | 587 (5.6%) |
|---|
| 'The Expendables' | 1035 (9.9%) |
|---|
| 'Iron Man 2' | 4460 (42.6%) |
|---|
| 'Jonah Hex' | 210 (2.0%) |
|---|
| 'Prince of Persia' | 1803 (17.2%) |
|---|
| 'Robin Hood' | 1476 (14.1%) |
|---|
| 'Salt' | 599 (5.7%) |
|---|
| 'Scott Pilgrim vs. the World' | 308 (2.9%) |
|---|

What comedy will make you laugh the hardest?| 'MacGruber' | 1111 (14.5%) |
|---|
| 'Get Him To The Greek' | 1052 (13.7%) |
|---|
| 'Grown-Ups' | 1818 (23.7%) |
|---|
| 'The Other Guys' | 1396 (18.2%) |
|---|
| 'Dinner For Schmucks' | 981 (12.8%) |
|---|
| 'The Switch' | 1321 (17.2%) |
|---|

What will be the best family movie?| 'Despicable Me' | 316 (3.2%) |
|---|
| 'Karate Kid' | 595 (5.9%) |
|---|
| 'The Last Airbender' | 1751 (17.5%) |
|---|
| 'Ramona and Beezus' | 281 (2.8%) |
|---|
| 'Shrek Forever After' | 2954 (29.5%) |
|---|
| 'The Sorcerer's Apprentice' | 246 (2.5%) |
|---|
| 'Toy Story 3' | 3862 (38.6%) |
|---|

What will be the best chick flick?| 'Eat, Pray, Love' | 267 (2.1%) |
|---|
| 'Letters to Juliet' | 544 (4.2%) |
|---|
| 'Sex and the City 2' | 1384 (10.8%) |
|---|
| 'Step Up 3D' | 410 (3.2%) |
|---|
| 'The Twilight Saga: Eclipse' | 10248 (79.7%) |
|---|

Which summer movie is most likely to win an Oscar?| 'Eat, Pray, Love' | 1261 (13.6%) |
|---|
| 'Inception' | 1006 (10.9%) |
|---|
| 'The Kids Are All Right' | 400 (4.3%) |
|---|
| 'Robin Hood' | 2237 (24.1%) |
|---|
| 'Toy Story 3' | 4366 (47.1%) |
|---|

Who will make the summer's biggest comeback?| Julia Roberts, 'Eat, Pray, Love' | 2040 (21.7%) |
|---|
| Russell Crowe, 'Robin Hood' | 2471 (26.2%) |
|---|
| Tom Cruise, 'Knight and Day' | 1281 (13.6%) |
|---|
| M. Night Shyamalan, 'The Last Airbender' | 2046 (21.7%) |
|---|
| David Spade, 'Grown Ups' | 497 (5.3%) |
|---|
| Sylvester Stallone, 'The Expendables' | 1079 (11.5%) |
|---|

Who's the best on-screen couple?| Tom Cruise and Cameron Diaz, 'Knight and Day' | 451 (3.5%) |
|---|
| Ashton Kutcher and Katherine Heigl, 'Killers' | 358 (2.7%) |
|---|
| Robert Pattinson and Kristen Stewart, 'The Twilight Saga: Eclipse' | 9848 (75.5%) |
|---|
| Taylor Lautner and Kristen Stewart, 'The Twilight Saga: Eclipse' | 1655 (12.7%) |
|---|
| Jake Gyllenhaal and Gemma Arterton, 'Prince of Persia'' | 493 (3.8%) |
|---|
| Javier Bardem and Julia Roberts, 'Eat, Pray, Love' | 239 (1.8%) |
|---|

What will be the best 3-D movie?| 'Toy Story 3' | 4041 (39.9%) |
|---|
| 'Shrek Forever After' | 3934 (38.8%) |
|---|
| 'Step Up 3D' | 1637 (16.2%) |
|---|
| 'Piranha 3D' | 516 (5.1%) |
|---|
67 Comments